Start free. Scale with usage. Control what autonomous AI systems can actually do. No per-model fees. No vendor lock-in. Works with any AI provider.
No credit card required to start. Upgrade only when you hit limits. Cancel anytime.
Managing AI agents for multiple customers?
Our MSP program includes multi-tenant management, aggregate billing, and dedicated onboarding.
GovernorAI charges based on Governance Events — runtime policy evaluations, enforcement decisions, tool call validations, and security checks. Both blocked and allowed actions count as events. No per-model fees. Use any provider and any framework.
| Overage Governance Events | Price |
|---|---|
| Included events (per your plan) | Included |
| Next 1M overage | $1.50 per 100K |
| Next 10M overage | $1.00 per 100K |
| 10M+ | Custom volume pricing (Enterprise) |
Overage billing launches soon. Until then, we'll prompt you to upgrade when you approach limits.
Enter your expected Governance Events. We'll recommend a plan.
| Feature | Free | Startup | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| Quotas & Limits | |||||
| Agents | 2 | 10 | 50 | 200 | Unlimited |
| Policies | 5 | 25 | 100 | 500 | Unlimited |
| Users | 2 | 5 | 25 | 50 | Unlimited |
| Namespaces | 1 | 3 | 10 | 20 | Unlimited |
| Governance Events/mo | 25K | 200K | 1M | 5M | Custom |
| Data retention | 7d | 30d | 90d | 180d | 365d |
| Policy & Enforcement | |||||
| YAML policies | ✓ | ✓ | ✓ | ✓ | ✓ |
| OPA/Rego engine | — | — | ✓ | ✓ | ✓ |
| Multi-cloud transpilation | — | — | ✓ | ✓ | ✓ |
| Kill switch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Approval workflows | — | — | ✓ | ✓ | ✓ |
| Policy versioning | — | ✓ | ✓ | ✓ | ✓ |
| Policy simulation | — | — | — | — | Coming soon |
| Monitoring & Audit | |||||
| Governance dashboard | Basic | Basic | Full | Full | Full + custom |
| Rogue agent detection | — | — | ✓ | ✓ | ✓ |
| Audit trail | Basic | Standard | Extended | Extended | Tamper-evident |
| Audit exports | — | — | CSV, JSON | CSV, JSON | PDF, CSV, JSON |
| Integrations & Access | |||||
| Framework integrations | 2 | 5 | 7+ | 7+ | 7+ |
| API access | — | ✓ | ✓ | ✓ | ✓ |
| Slack/Teams | — | — | — | ✓ | ✓ |
| Enterprise integrations | — | — | — | — | 20+ connectors |
| Agent execution gateway | — | — | — | — | Coming soon |
| Security & Identity | |||||
| OAuth SSO | — | ✓ | ✓ | ✓ | ✓ |
| SAML SSO | — | — | — | ✓ | ✓ |
| Custom roles | — | — | ✓ | ✓ | ✓ |
| Compliance & Deployment | |||||
| Compliance support tooling | — | — | — | — | ✓ SOC 2, HIPAA, EU AI Act |
| Self-hosted / on-prem | — | — | — | — | ✓ |
| Support | |||||
| Support | Community | Priority | Dedicated channel | Dedicated + SLA | |
We are partnering with a limited number of organizations deploying autonomous AI systems in production. Members help shape the future of AI runtime governance.
Limited to 5 founding organizations.
Monthly technical sessions with the GovernorAI team.
Priority input on governance capabilities, transpilation targets, compliance modules.
Early access to enterprise features with founding-member terms.
Still have questions? We're happy to help. contact@sentinellayer.dev
Start free today. Upgrade in minutes. Scale to enterprise-grade governance when you're ready.